Vận chuyển miễn phí
Hỗ trợ vận chuyển miễn phí cho đơn hàng trên 20.00.000 VNĐ
Thương hiệu: Đang cập nhật
Tình trạng: Còn hàng
Van Bi Điều Khiển Điện INOX 316 Nối Ren
Áp lực / Nhiệt độ: 10kgf/m2 / 90 độ C
Điều khiển bằng 1 pha, 220V AC - IP67
Ứng dụng: Dùng cho Water, Oil, Neutral gas, Liquid, Acid..etc
UV Stabalised PVC Electric 220V Ball Valve
2 way UV stabilised PVC ball valve with an electric actuator (drive open, drive close). Comes with PTFE (Teflon) seats and our unique double stem seal system (standard in EPDM but also available in Viton). Great for corrosive or chemical media where traditional material such as brass and stainless steel are not suitable. IP67 electric actuator with visual indicator and extra limit switches. Commonly used in the aquaculture industry (sea water), chemical dosing, water treatment and pool filtration. Available with BSP threaded (Threads conform to ISO 7.1 Sealing Threads.) or Solvent Weld connections (ANSI Standard designed to fit Schdule 40 & 80 pipe).
FEATURES
Size: 1/2" to 4" BSP & Solvent Weld
Body: UV stabalised PVC
Seat: PTFE
Pressure: 10 BAR
Temperature: Ambient
Actuation: Electric 220V
KÍCH THƯỚC
Size | DN(mm) | Actuator | Media Pressure | Media Temperature |
---|---|---|---|---|
1/2 | 15 | 0M-1 | -1 to 10 Bar | Ambient |
3/4 | 20 | 0M-1 | -1 to 10 Bar | Ambient |
1 | 25 | 0M-1 | -1 to 10 Bar | Ambient |
1 ¼ | 32 | 0M-1 | -1 to 10 Bar | Ambient |
1 ½ | 40 | 0M-1 | -1 to 10 Bar | Ambient |
2 | 50 | 0M-1 | -1 to 10 Bar | Ambient |
2 ½ | 65 | 0M-A | -1 to 10 Bar | Ambient |
3 | 80 | 0M-A | -1 to 10 Bar | Ambient |
4 | 100 | 0M-A | -1 to 10 Bar | Ambient |
CẤU TẠO
Number | Item | Material |
---|---|---|
1 | Shaft | UPVC |
2 | Ball | UPVC |
3 | Body | UPVC |
4 | Connection | UPVC |
5 | Union | UPVC |
6 | Seat | PTFE |
7 | Double Stem Oring | EPDM or Viton |
8 | Oring | EPDM or Viton |
9 | Oring | EPDM or Viton |
10 | Retainer | UPVC |
11 | Mount | UPVC |
13 | Mounting Bracket | 316 Stainless Steel |
15 | Electric Actuator | Powder Coated Aluminium |
KÍCH THƯỚC
DN | L | H | A |
---|---|---|---|
15 | 110 | 238 | 108 |
20 | 115 | 247 | 108 |
25 | 130 | 258 | 108 |
32 | 142 | 280 | 108 |
40 | 160 | 293 | 108 |
50 | 173 | 325 | 108 |
65 | 250 | 400 | 108 |
80 | 270 | 420 | 108 |
100 | 310 | 480 | 108 |
Giao hàng trên toàn quốc
Thành tiền: